Home

Back

GENERATION (MU) SINCE FORMATION OF UJVNL

Sno Power
Station
01-02 02-03 03-04 04-05 05-06 06-07 07-08

2008-09

Target Gen.(upto

Nov-08)

1. Chibro 742.29 871.29 824.67 637.90 804.94 756.17 755.08 790 724.19
2. Khodri 358.70 408.64 388.75 305.14 378.82 356.18 354.66 364 325.21
3. Dhakrani 115.45 173.78 160.28 125.87 164.62 147.47 148.93 155 125.79
4. Dhalipur 193.45 259.01 230.27 185.33 236.14 214.28 210.70 225 192.29
5. Kulhal 125.09 163.69 155.38 128.76 160.94 148.68 149.76 155 117.01
6. Khatima 171.46 163.10 173.68 183.28 164.99 154.03 155.43 158 108.02
7. Tiloth 371.92 457.47 488.52 456.54 456.30 467.49 466.14 465 295.80
8. Chilla 559.95 607.40 688.66 745.78 659.23 740.51 825.97 736 563.62
9. Pathri 89.40 101.65  96.40 102.52 98.60 91.55 95.10 90 61.71
10. Mohd. Pur 33.34 32.91 30.90 35.00 36.36 39.54 39.36 34 27.18
11. Galogi 3.18 3.48 3.40 3.61 3.40 3.23 3.68 3 2.17
12. Ramganga 273.63 183.71 209.16 211.88 333.29 154.17 279.06 225 118.66
13 Maneri Bhali Stage-II             77.02 1030 853.99
14. SHPs (<5MW) 30.1242 40.9361 36.3510 40.1692 46.2272 42.8374 42.2933   32.4304
  TOTAL 3067.984 3467.066 3486.62 3161.779 3543.857 3316.114 3603.18 4430 3548.07

SINCE FORMATION OF UJVNL, GENERATION (MU) HAS BEEN ON THE RISE





 
 


Associated Sites | Site Map | Feedback & Queries  |  Contact us  | Home

© 2006 Uttarakhand Jal Vidyut Nigam Limited All rights Reserved